Summer 2026
20th July - 21st August
Howe Green House School
Great Hallingbury, Bishop's Stortford, CM22 7UF · Get directions- Dates & times
25 sessions from Mon 20 Jul 2026 [Show]
- Add-ons
- Late-Stay (4.15-5.30pm)+£10.00
- Rooskills+ Tennis+£20.00
20th July - 21st August
Howe Green House School
Great Hallingbury, Bishop's Stortford, CM22 7UF · Get directions25 sessions from Mon 20 Jul 2026 [Show]
Add-on services available at checkout
Children must be in Year 1 or above
Week 1: 20th - 24th July
Week 2: 27th - 31st July
Week 3: 3rd - 7th August
Week 4: 10th - 14th August
Week 5: 17th - 21st August
Day Pass - £40.00
Drop off between 8.15 - 9.15am, Collection between 3.45-4.15pm
Week Pass → £170 (£30 off!)
All Summer Mega Pass → £680 (1 week free. £170 off!)
Flexible extras when you need a little more time 💛 Book any combination on any day.
First Hop (8:00–8:15) → £3
Late Stay (4:15–5:30) (collect at any time) → £10 ⭐ (Most popular)
Final Hop (5:30–6:00) → £5
4.15-5.30pm → £20.00
Open to all boys and girls. Specialist small group coaching designed to develop skills and confidence.
Tennis - Tuesday, Wednesday + Thursday's available
Cricket- Tuesday, Wednesday + Thursday's available
6 Ticket Options · 50 Sessions
| Date | Time | Availability |
|---|---|---|
| Mon 20 Jul | 8.15am - 4.15pm | Available |
| Tue 21 Jul | 8.15am - 4.15pm | Available |
| Wed 22 Jul | 8.15am - 4.15pm | Available |
| Thu 23 Jul | 8.15am - 4.15pm | Available |
| Fri 24 Jul | 8.15am - 4.15pm | Available |
| Mon 27 Jul | 8.15am - 4.15pm | Available |
| Tue 28 Jul | 8.15am - 4.15pm | Available |
| Wed 29 Jul | 8.15am - 4.15pm | Available |
| Thu 30 Jul | 8.15am - 4.15pm | Available |
| Fri 31 Jul | 8.15am - 4.15pm | Available |
| Mon 3 Aug | 8.15am - 4.15pm | Available |
| Tue 4 Aug | 8.15am - 4.15pm | Available |
| Wed 5 Aug | 8.15am - 4.15pm | Available |
| Thu 6 Aug | 8.15am - 4.15pm | Available |
| Fri 7 Aug | 8.15am - 4.15pm | Available |
| Mon 10 Aug | 8.15am - 4.15pm | Available |
| Tue 11 Aug | 8.15am - 4.15pm | Available |
| Wed 12 Aug | 8.15am - 4.15pm | Available |
| Thu 13 Aug | 8.15am - 4.15pm | Available |
| Fri 14 Aug | 8.15am - 4.15pm | Available |
| Mon 17 Aug | 8.15am - 4.15pm | Available |
| Tue 18 Aug | 8.15am - 4.15pm | Available |
| Wed 19 Aug | 8.15am - 4.15pm | Available |
| Thu 20 Aug | 8.15am - 4.15pm | Available |
| Fri 21 Aug | 8.15am - 4.15pm | Available |
| Date | Time | Availability |
|---|---|---|
| Mon 20 Jul | 8.15am - 4.15pm | Available |
| Tue 21 Jul | 8.15am - 4.15pm | Available |
| Wed 22 Jul | 8.15am - 4.15pm | Available |
| Thu 23 Jul | 8.15am - 4.15pm | Available |
| Fri 24 Jul | 8.15am - 4.15pm | Available |
| Date | Time | Availability |
|---|---|---|
| Mon 27 Jul | 8.15am - 4.15pm | Available |
| Tue 28 Jul | 8.15am - 4.15pm | Available |
| Wed 29 Jul | 8.15am - 4.15pm | Available |
| Thu 30 Jul | 8.15am - 4.15pm | Available |
| Fri 31 Jul | 8.15am - 4.15pm | Available |
| Date | Time | Availability |
|---|---|---|
| Mon 3 Aug | 8.15am - 4.15pm | Available |
| Tue 4 Aug | 8.15am - 4.15pm | Available |
| Wed 5 Aug | 8.15am - 4.15pm | Available |
| Thu 6 Aug | 8.15am - 4.15pm | Available |
| Fri 7 Aug | 8.15am - 4.15pm | Available |
| Date | Time | Availability |
|---|---|---|
| Mon 10 Aug | 8.15am - 4.15pm | Available |
| Tue 11 Aug | 8.15am - 4.15pm | Available |
| Wed 12 Aug | 8.15am - 4.15pm | Available |
| Thu 13 Aug | 8.15am - 4.15pm | Available |
| Fri 14 Aug | 8.15am - 4.15pm | Available |
| Date | Time | Availability |
|---|---|---|
| Mon 17 Aug | 8.15am - 4.15pm | Available |
| Tue 18 Aug | 8.15am - 4.15pm | Available |
| Wed 19 Aug | 8.15am - 4.15pm | Available |
| Thu 20 Aug | 8.15am - 4.15pm | Available |
| Fri 21 Aug | 8.15am - 4.15pm | Available |
Please choose your tickets